Pisteet | |||
1. | SWE-48 | Saga II | 99 |
2. | FIN-45 | Blåvinge | 97 |
3. | FIN-30 | Eystra | 97 |
4. | FIN-33 | Röde Orm | 92 |
5. | FIN-2 | Barbro | 87 |
6. | FIN-19 | MarIanne | 66 |
7. | FIN-11 | Eros | 59 |
8. | FIN-36 | You-Too | 57 |
9. | FIN-44 | Hazard II | 56 |
10. | FIN-4 | Birgitta | 48 |
11. | SWE-50 | Maribell | 47 |
12. | FIN-12 | Lina | 31 |
13. | FIN-40 | Toje II | 23 |
14. | FIN-42 | Alida | 15 |
15. | FIN-46 | Ta-Ta | 4 |
16. | FIN-10 | Carola | 4 |
5mr 24.11.2020